Rule	Algeria	1916	only	-	Jun	14	23:00s	1:00	S
Rule	Algeria	1916	1919	-	Oct	Sun>=1	23:00s	0	-
Rule	Algeria	1917	only	-	Mar	24	23:00s	1:00	S
Rule	Algeria	1918	only	-	Mar	 9	23:00s	1:00	S
Rule	Algeria	1919	only	-	Mar	 1	23:00s	1:00	S
Rule	Algeria	1920	only	-	Feb	14	23:00s	1:00	S
Rule	Algeria	1920	only	-	Oct	23	23:00s	0	-
Rule	Algeria	1921	only	-	Mar	14	23:00s	1:00	S
Rule	Algeria	1921	only	-	Jun	21	23:00s	0	-
Rule	Algeria	1939	only	-	Sep	11	23:00s	1:00	S
Rule	Algeria	1939	only	-	Nov	19	 1:00	0	-
Rule	Algeria	1944	1945	-	Apr	Mon>=1	 2:00	1:00	S
Rule	Algeria	1944	only	-	Oct	 8	 2:00	0	-
Rule	Algeria	1945	only	-	Sep	16	 1:00	0	-
Rule	Algeria	1971	only	-	Apr	25	23:00s	1:00	S
Rule	Algeria	1971	only	-	Sep	26	23:00s	0	-
Rule	Algeria	1977	only	-	May	 6	 0:00	1:00	S
Rule	Algeria	1977	only	-	Oct	21	 0:00	0	-
Rule	Algeria	1978	only	-	Mar	24	 1:00	1:00	S
Rule	Algeria	1978	only	-	Sep	22	 3:00	0	-
Rule	Algeria	1980	only	-	Apr	25	 0:00	1:00	S
Rule	Algeria	1980	only	-	Oct	31	 2:00	0	-
Zone	Africa/Algiers	0:12:12 -	LMT	1891 Mar 16
			0:09:21	-	PMT	1911 Mar 11 
			0:00	Algeria	WE%sT	1940 Feb 25  2:00
			1:00	Algeria	CE%sT	1946 Oct  7
			0:00	-	WET	1956 Jan 29
			1:00	-	CET	1963 Apr 14
			0:00	Algeria	WE%sT	1977 Oct 21
			1:00	Algeria	CE%sT	1979 Oct 26
			0:00	Algeria	WE%sT	1981 May
			1:00	-	CET
Zone Atlantic/Cape_Verde -1:34:04 -	LMT	1912 Jan 01  2:00u 
			-2:00	-	-02	1942 Sep
			-2:00	1:00	-01	1945 Oct 15
			-2:00	-	-02	1975 Nov 25  2:00
			-1:00	-	-01
Zone	Africa/Ndjamena	1:00:12 -	LMT	1912        
			1:00	-	WAT	1979 Oct 14
			1:00	1:00	WAST	1980 Mar  8
			1:00	-	WAT
Zone	Africa/Abidjan	-0:16:08 -	LMT	1912
			 0:00	-	GMT
Link Africa/Abidjan Africa/Bamako	
Link Africa/Abidjan Africa/Banjul	
Link Africa/Abidjan Africa/Conakry	
Link Africa/Abidjan Africa/Dakar	
Link Africa/Abidjan Africa/Freetown	
Link Africa/Abidjan Africa/Lome		
Link Africa/Abidjan Africa/Nouakchott	
Link Africa/Abidjan Africa/Ouagadougou	
Link Africa/Abidjan Atlantic/St_Helena	
Rule	Egypt	1940	only	-	Jul	15	0:00	1:00	S
Rule	Egypt	1940	only	-	Oct	 1	0:00	0	-
Rule	Egypt	1941	only	-	Apr	15	0:00	1:00	S
Rule	Egypt	1941	only	-	Sep	16	0:00	0	-
Rule	Egypt	1942	1944	-	Apr	 1	0:00	1:00	S
Rule	Egypt	1942	only	-	Oct	27	0:00	0	-
Rule	Egypt	1943	1945	-	Nov	 1	0:00	0	-
Rule	Egypt	1945	only	-	Apr	16	0:00	1:00	S
Rule	Egypt	1957	only	-	May	10	0:00	1:00	S
Rule	Egypt	1957	1958	-	Oct	 1	0:00	0	-
Rule	Egypt	1958	only	-	May	 1	0:00	1:00	S
Rule	Egypt	1959	1981	-	May	 1	1:00	1:00	S
Rule	Egypt	1959	1965	-	Sep	30	3:00	0	-
Rule	Egypt	1966	1994	-	Oct	 1	3:00	0	-
Rule	Egypt	1982	only	-	Jul	25	1:00	1:00	S
Rule	Egypt	1983	only	-	Jul	12	1:00	1:00	S
Rule	Egypt	1984	1988	-	May	 1	1:00	1:00	S
Rule	Egypt	1989	only	-	May	 6	1:00	1:00	S
Rule	Egypt	1990	1994	-	May	 1	1:00	1:00	S
Rule	Egypt	1995	2010	-	Apr	lastFri	 0:00s	1:00	S
Rule	Egypt	1995	2005	-	Sep	lastThu	24:00	0	-
Rule	Egypt	2006	only	-	Sep	21	24:00	0	-
Rule	Egypt	2007	only	-	Sep	Thu>=1	24:00	0	-
Rule	Egypt	2008	only	-	Aug	lastThu	24:00	0	-
Rule	Egypt	2009	only	-	Aug	20	24:00	0	-
Rule	Egypt	2010	only	-	Aug	10	24:00	0	-
Rule	Egypt	2010	only	-	Sep	 9	24:00	1:00	S
Rule	Egypt	2010	only	-	Sep	lastThu	24:00	0	-
Rule	Egypt	2014	only	-	May	15	24:00	1:00	S
Rule	Egypt	2014	only	-	Jun	26	24:00	0	-
Rule	Egypt	2014	only	-	Jul	31	24:00	1:00	S
Rule	Egypt	2014	only	-	Sep	lastThu	24:00	0	-
Zone	Africa/Cairo	2:05:09 -	LMT	1900 Oct
			2:00	Egypt	EE%sT
Rule	Ghana	1919	only	-	Nov	24	0:00	0:20	+0020
Rule	Ghana	1920	1942	-	Jan	 1	2:00	0	GMT
Rule	Ghana	1920	1939	-	Sep	 1	2:00	0:20	+0020
Rule	Ghana	1940	1941	-	May	 1	2:00	0:20	+0020
Rule	Ghana	1950	1955	-	Sep	 1	2:00	0:30	+0030
Rule	Ghana	1951	1956	-	Jan	 1	2:00	0	GMT
Zone	Africa/Accra	-0:00:52 -	LMT	1915 Nov  2
			 0:00	Ghana	%s	1942 Feb  8
			 0:30	-	+0030	1946 Jan  6
			 0:00	Ghana	%s
Zone	Africa/Bissau	-1:02:20 -	LMT	1912 Jan  1  1:00u
			-1:00	-	-01	1975
			 0:00	-	GMT
Zone	Africa/Nairobi	2:27:16	-	LMT	1908 May
			2:30	-	+0230	1928 Jun 30 24:00
			3:00	-	EAT	1930 Jan  4 24:00
			2:30	-	+0230	1936 Dec 31 24:00
			2:45	-	+0245	1942 Jul 31 24:00
			3:00	-	EAT
Link Africa/Nairobi Africa/Addis_Ababa	 
Link Africa/Nairobi Africa/Asmara	 
Link Africa/Nairobi Africa/Dar_es_Salaam 
Link Africa/Nairobi Africa/Djibouti
Link Africa/Nairobi Africa/Kampala	 
Link Africa/Nairobi Africa/Mogadishu	 
Link Africa/Nairobi Indian/Antananarivo	 
Link Africa/Nairobi Indian/Comoro
Link Africa/Nairobi Indian/Mayotte
Zone	Africa/Monrovia	-0:43:08 -	LMT	1882
			-0:43:08 -	MMT	1919 Mar 
			-0:44:30 -	MMT	1972 Jan 7 
			 0:00	-	GMT
Rule	Libya	1951	only	-	Oct	14	2:00	1:00	S
Rule	Libya	1952	only	-	Jan	 1	0:00	0	-
Rule	Libya	1953	only	-	Oct	 9	2:00	1:00	S
Rule	Libya	1954	only	-	Jan	 1	0:00	0	-
Rule	Libya	1955	only	-	Sep	30	0:00	1:00	S
Rule	Libya	1956	only	-	Jan	 1	0:00	0	-
Rule	Libya	1982	1984	-	Apr	 1	0:00	1:00	S
Rule	Libya	1982	1985	-	Oct	 1	0:00	0	-
Rule	Libya	1985	only	-	Apr	 6	0:00	1:00	S
Rule	Libya	1986	only	-	Apr	 4	0:00	1:00	S
Rule	Libya	1986	only	-	Oct	 3	0:00	0	-
Rule	Libya	1987	1989	-	Apr	 1	0:00	1:00	S
Rule	Libya	1987	1989	-	Oct	 1	0:00	0	-
Rule	Libya	1997	only	-	Apr	 4	0:00	1:00	S
Rule	Libya	1997	only	-	Oct	 4	0:00	0	-
Rule	Libya	2013	only	-	Mar	lastFri	1:00	1:00	S
Rule	Libya	2013	only	-	Oct	lastFri	2:00	0	-
Zone	Africa/Tripoli	0:52:44 -	LMT	1920
			1:00	Libya	CE%sT	1959
			2:00	-	EET	1982
			1:00	Libya	CE%sT	1990 May  4
			2:00	-	EET	1996 Sep 30
			1:00	Libya	CE%sT	1997 Oct  4
			2:00	-	EET	2012 Nov 10  2:00
			1:00	Libya	CE%sT	2013 Oct 25  2:00
			2:00	-	EET
Rule Mauritius	1982	only	-	Oct	10	0:00	1:00	-
Rule Mauritius	1983	only	-	Mar	21	0:00	0	-
Rule Mauritius	2008	only	-	Oct	lastSun	2:00	1:00	-
Rule Mauritius	2009	only	-	Mar	lastSun	2:00	0	-
Zone Indian/Mauritius	3:50:00 -	LMT	1907 
			4:00 Mauritius	+04/+05
Rule	Morocco	1939	only	-	Sep	12	 0:00	1:00	-
Rule	Morocco	1939	only	-	Nov	19	 0:00	0	-
Rule	Morocco	1940	only	-	Feb	25	 0:00	1:00	-
Rule	Morocco	1945	only	-	Nov	18	 0:00	0	-
Rule	Morocco	1950	only	-	Jun	11	 0:00	1:00	-
Rule	Morocco	1950	only	-	Oct	29	 0:00	0	-
Rule	Morocco	1967	only	-	Jun	 3	12:00	1:00	-
Rule	Morocco	1967	only	-	Oct	 1	 0:00	0	-
Rule	Morocco	1974	only	-	Jun	24	 0:00	1:00	-
Rule	Morocco	1974	only	-	Sep	 1	 0:00	0	-
Rule	Morocco	1976	1977	-	May	 1	 0:00	1:00	-
Rule	Morocco	1976	only	-	Aug	 1	 0:00	0	-
Rule	Morocco	1977	only	-	Sep	28	 0:00	0	-
Rule	Morocco	1978	only	-	Jun	 1	 0:00	1:00	-
Rule	Morocco	1978	only	-	Aug	 4	 0:00	0	-
Rule	Morocco	2008	only	-	Jun	 1	 0:00	1:00	-
Rule	Morocco	2008	only	-	Sep	 1	 0:00	0	-
Rule	Morocco	2009	only	-	Jun	 1	 0:00	1:00	-
Rule	Morocco	2009	only	-	Aug	21	 0:00	0	-
Rule	Morocco	2010	only	-	May	 2	 0:00	1:00	-
Rule	Morocco	2010	only	-	Aug	 8	 0:00	0	-
Rule	Morocco	2011	only	-	Apr	 3	 0:00	1:00	-
Rule	Morocco	2011	only	-	Jul	31	 0:00	0	-
Rule	Morocco	2012	2013	-	Apr	lastSun	 2:00	1:00	-
Rule	Morocco	2012	only	-	Jul	20	 3:00	0	-
Rule	Morocco	2012	only	-	Aug	20	 2:00	1:00	-
Rule	Morocco	2012	only	-	Sep	30	 3:00	0	-
Rule	Morocco	2013	only	-	Jul	 7	 3:00	0	-
Rule	Morocco	2013	only	-	Aug	10	 2:00	1:00	-
Rule	Morocco	2013	2018	-	Oct	lastSun	 3:00	0	-
Rule	Morocco	2014	2018	-	Mar	lastSun	 2:00	1:00	-
Rule	Morocco	2014	only	-	Jun	28	 3:00	0	-
Rule	Morocco	2014	only	-	Aug	 2	 2:00	1:00	-
Rule	Morocco	2015	only	-	Jun	14	 3:00	0	-
Rule	Morocco	2015	only	-	Jul	19	 2:00	1:00	-
Rule	Morocco	2016	only	-	Jun	 5	 3:00	0	-
Rule	Morocco	2016	only	-	Jul	10	 2:00	1:00	-
Rule	Morocco	2017	only	-	May	21	 3:00	0	-
Rule	Morocco	2017	only	-	Jul	 2	 2:00	1:00	-
Rule	Morocco	2018	only	-	May	13	 3:00	0	-
Rule	Morocco	2018	only	-	Jun	17	 2:00	1:00	-
Rule	Morocco	2019	only	-	May	 5	 3:00	-1:00	-
Rule	Morocco	2019	only	-	Jun	 9	 2:00	0	-
Rule	Morocco	2020	only	-	Apr	19	 3:00	-1:00	-
Rule	Morocco	2020	only	-	May	31	 2:00	0	-
Rule	Morocco	2021	only	-	Apr	11	 3:00	-1:00	-
Rule	Morocco	2021	only	-	May	16	 2:00	0	-
Rule	Morocco	2022	only	-	Mar	27	 3:00	-1:00	-
Rule	Morocco	2022	only	-	May	 8	 2:00	0	-
Rule	Morocco	2023	only	-	Mar	19	 3:00	-1:00	-
Rule	Morocco	2023	only	-	Apr	30	 2:00	0	-
Rule	Morocco	2024	only	-	Mar	10	 3:00	-1:00	-
Rule	Morocco	2024	only	-	Apr	14	 2:00	0	-
Rule	Morocco	2025	only	-	Feb	23	 3:00	-1:00	-
Rule	Morocco	2025	only	-	Apr	 6	 2:00	0	-
Rule	Morocco	2026	only	-	Feb	15	 3:00	-1:00	-
Rule	Morocco	2026	only	-	Mar	22	 2:00	0	-
Rule	Morocco	2027	only	-	Feb	 7	 3:00	-1:00	-
Rule	Morocco	2027	only	-	Mar	14	 2:00	0	-
Rule	Morocco	2028	only	-	Jan	23	 3:00	-1:00	-
Rule	Morocco	2028	only	-	Mar	 5	 2:00	0	-
Rule	Morocco	2029	only	-	Jan	14	 3:00	-1:00	-
Rule	Morocco	2029	only	-	Feb	18	 2:00	0	-
Rule	Morocco	2029	only	-	Dec	30	 3:00	-1:00	-
Rule	Morocco	2030	only	-	Feb	10	 2:00	0	-
Rule	Morocco	2030	only	-	Dec	22	 3:00	-1:00	-
Rule	Morocco	2031	only	-	Feb	 2	 2:00	0	-
Rule	Morocco	2031	only	-	Dec	14	 3:00	-1:00	-
Rule	Morocco	2032	only	-	Jan	18	 2:00	0	-
Rule	Morocco	2032	only	-	Nov	28	 3:00	-1:00	-
Rule	Morocco	2033	only	-	Jan	 9	 2:00	0	-
Rule	Morocco	2033	only	-	Nov	20	 3:00	-1:00	-
Rule	Morocco	2033	only	-	Dec	25	 2:00	0	-
Rule	Morocco	2034	only	-	Nov	 5	 3:00	-1:00	-
Rule	Morocco	2034	only	-	Dec	17	 2:00	0	-
Rule	Morocco	2035	only	-	Oct	28	 3:00	-1:00	-
Rule	Morocco	2035	only	-	Dec	 9	 2:00	0	-
Rule	Morocco	2036	only	-	Oct	19	 3:00	-1:00	-
Rule	Morocco	2036	only	-	Nov	23	 2:00	0	-
Rule	Morocco	2037	only	-	Oct	 4	 3:00	-1:00	-
Rule	Morocco	2037	only	-	Nov	15	 2:00	0	-
Rule	Morocco	2038	only	-	Sep	26	 3:00	-1:00	-
Rule	Morocco	2038	only	-	Nov	 7	 2:00	0	-
Rule	Morocco	2039	only	-	Sep	18	 3:00	-1:00	-
Rule	Morocco	2039	only	-	Oct	23	 2:00	0	-
Rule	Morocco	2040	only	-	Sep	 2	 3:00	-1:00	-
Rule	Morocco	2040	only	-	Oct	14	 2:00	0	-
Rule	Morocco	2041	only	-	Aug	25	 3:00	-1:00	-
Rule	Morocco	2041	only	-	Sep	29	 2:00	0	-
Rule	Morocco	2042	only	-	Aug	10	 3:00	-1:00	-
Rule	Morocco	2042	only	-	Sep	21	 2:00	0	-
Rule	Morocco	2043	only	-	Aug	 2	 3:00	-1:00	-
Rule	Morocco	2043	only	-	Sep	13	 2:00	0	-
Rule	Morocco	2044	only	-	Jul	24	 3:00	-1:00	-
Rule	Morocco	2044	only	-	Aug	28	 2:00	0	-
Rule	Morocco	2045	only	-	Jul	 9	 3:00	-1:00	-
Rule	Morocco	2045	only	-	Aug	20	 2:00	0	-
Rule	Morocco	2046	only	-	Jul	 1	 3:00	-1:00	-
Rule	Morocco	2046	only	-	Aug	12	 2:00	0	-
Rule	Morocco	2047	only	-	Jun	23	 3:00	-1:00	-
Rule	Morocco	2047	only	-	Jul	28	 2:00	0	-
Rule	Morocco	2048	only	-	Jun	 7	 3:00	-1:00	-
Rule	Morocco	2048	only	-	Jul	19	 2:00	0	-
Rule	Morocco	2049	only	-	May	30	 3:00	-1:00	-
Rule	Morocco	2049	only	-	Jul	 4	 2:00	0	-
Rule	Morocco	2050	only	-	May	15	 3:00	-1:00	-
Rule	Morocco	2050	only	-	Jun	26	 2:00	0	-
Rule	Morocco	2051	only	-	May	 7	 3:00	-1:00	-
Rule	Morocco	2051	only	-	Jun	18	 2:00	0	-
Rule	Morocco	2052	only	-	Apr	28	 3:00	-1:00	-
Rule	Morocco	2052	only	-	Jun	 2	 2:00	0	-
Rule	Morocco	2053	only	-	Apr	13	 3:00	-1:00	-
Rule	Morocco	2053	only	-	May	25	 2:00	0	-
Rule	Morocco	2054	only	-	Apr	 5	 3:00	-1:00	-
Rule	Morocco	2054	only	-	May	17	 2:00	0	-
Rule	Morocco	2055	only	-	Mar	28	 3:00	-1:00	-
Rule	Morocco	2055	only	-	May	 2	 2:00	0	-
Rule	Morocco	2056	only	-	Mar	12	 3:00	-1:00	-
Rule	Morocco	2056	only	-	Apr	23	 2:00	0	-
Rule	Morocco	2057	only	-	Mar	 4	 3:00	-1:00	-
Rule	Morocco	2057	only	-	Apr	 8	 2:00	0	-
Rule	Morocco	2058	only	-	Feb	17	 3:00	-1:00	-
Rule	Morocco	2058	only	-	Mar	31	 2:00	0	-
Rule	Morocco	2059	only	-	Feb	 9	 3:00	-1:00	-
Rule	Morocco	2059	only	-	Mar	23	 2:00	0	-
Rule	Morocco	2060	only	-	Feb	 1	 3:00	-1:00	-
Rule	Morocco	2060	only	-	Mar	 7	 2:00	0	-
Rule	Morocco	2061	only	-	Jan	16	 3:00	-1:00	-
Rule	Morocco	2061	only	-	Feb	27	 2:00	0	-
Rule	Morocco	2062	only	-	Jan	 8	 3:00	-1:00	-
Rule	Morocco	2062	only	-	Feb	19	 2:00	0	-
Rule	Morocco	2062	only	-	Dec	31	 3:00	-1:00	-
Rule	Morocco	2063	only	-	Feb	 4	 2:00	0	-
Rule	Morocco	2063	only	-	Dec	16	 3:00	-1:00	-
Rule	Morocco	2064	only	-	Jan	27	 2:00	0	-
Rule	Morocco	2064	only	-	Dec	 7	 3:00	-1:00	-
Rule	Morocco	2065	only	-	Jan	11	 2:00	0	-
Rule	Morocco	2065	only	-	Nov	22	 3:00	-1:00	-
Rule	Morocco	2066	only	-	Jan	 3	 2:00	0	-
Rule	Morocco	2066	only	-	Nov	14	 3:00	-1:00	-
Rule	Morocco	2066	only	-	Dec	26	 2:00	0	-
Rule	Morocco	2067	only	-	Nov	 6	 3:00	-1:00	-
Rule	Morocco	2067	only	-	Dec	11	 2:00	0	-
Rule	Morocco	2068	only	-	Oct	21	 3:00	-1:00	-
Rule	Morocco	2068	only	-	Dec	 2	 2:00	0	-
Rule	Morocco	2069	only	-	Oct	13	 3:00	-1:00	-
Rule	Morocco	2069	only	-	Nov	24	 2:00	0	-
Rule	Morocco	2070	only	-	Oct	 5	 3:00	-1:00	-
Rule	Morocco	2070	only	-	Nov	 9	 2:00	0	-
Rule	Morocco	2071	only	-	Sep	20	 3:00	-1:00	-
Rule	Morocco	2071	only	-	Nov	 1	 2:00	0	-
Rule	Morocco	2072	only	-	Sep	11	 3:00	-1:00	-
Rule	Morocco	2072	only	-	Oct	16	 2:00	0	-
Rule	Morocco	2073	only	-	Aug	27	 3:00	-1:00	-
Rule	Morocco	2073	only	-	Oct	 8	 2:00	0	-
Rule	Morocco	2074	only	-	Aug	19	 3:00	-1:00	-
Rule	Morocco	2074	only	-	Sep	30	 2:00	0	-
Rule	Morocco	2075	only	-	Aug	11	 3:00	-1:00	-
Rule	Morocco	2075	only	-	Sep	15	 2:00	0	-
Rule	Morocco	2076	only	-	Jul	26	 3:00	-1:00	-
Rule	Morocco	2076	only	-	Sep	 6	 2:00	0	-
Rule	Morocco	2077	only	-	Jul	18	 3:00	-1:00	-
Rule	Morocco	2077	only	-	Aug	29	 2:00	0	-
Rule	Morocco	2078	only	-	Jul	10	 3:00	-1:00	-
Rule	Morocco	2078	only	-	Aug	14	 2:00	0	-
Rule	Morocco	2079	only	-	Jun	25	 3:00	-1:00	-
Rule	Morocco	2079	only	-	Aug	 6	 2:00	0	-
Rule	Morocco	2080	only	-	Jun	16	 3:00	-1:00	-
Rule	Morocco	2080	only	-	Jul	21	 2:00	0	-
Rule	Morocco	2081	only	-	Jun	 1	 3:00	-1:00	-
Rule	Morocco	2081	only	-	Jul	13	 2:00	0	-
Rule	Morocco	2082	only	-	May	24	 3:00	-1:00	-
Rule	Morocco	2082	only	-	Jul	 5	 2:00	0	-
Rule	Morocco	2083	only	-	May	16	 3:00	-1:00	-
Rule	Morocco	2083	only	-	Jun	20	 2:00	0	-
Rule	Morocco	2084	only	-	Apr	30	 3:00	-1:00	-
Rule	Morocco	2084	only	-	Jun	11	 2:00	0	-
Rule	Morocco	2085	only	-	Apr	22	 3:00	-1:00	-
Rule	Morocco	2085	only	-	Jun	 3	 2:00	0	-
Rule	Morocco	2086	only	-	Apr	14	 3:00	-1:00	-
Rule	Morocco	2086	only	-	May	19	 2:00	0	-
Rule	Morocco	2087	only	-	Mar	30	 3:00	-1:00	-
Rule	Morocco	2087	only	-	May	11	 2:00	0	-
Zone Africa/Casablanca	-0:30:20 -	LMT	1913 Oct 26
			 0:00	Morocco	+00/+01	1984 Mar 16
			 1:00	-	+01	1986
			 0:00	Morocco	+00/+01	2018 Oct 28  3:00
			 1:00	Morocco	+01/+00
Zone Africa/El_Aaiun	-0:52:48 -	LMT	1934 Jan 
			-1:00	-	-01	1976 Apr 14
			 0:00	Morocco	+00/+01	2018 Oct 28  3:00
			 1:00	Morocco	+01/+00
Zone	Africa/Maputo	2:10:20 -	LMT	1903 Mar
			2:00	-	CAT
Link Africa/Maputo Africa/Blantyre	
Link Africa/Maputo Africa/Bujumbura	
Link Africa/Maputo Africa/Gaborone	
Link Africa/Maputo Africa/Harare	
Link Africa/Maputo Africa/Kigali	
Link Africa/Maputo Africa/Lubumbashi	
Link Africa/Maputo Africa/Lusaka	
Rule	Namibia	1994	only	-	Mar	21	0:00	-1:00	WAT
Rule	Namibia	1994	2017	-	Sep	Sun>=1	2:00	0	CAT
Rule	Namibia	1995	2017	-	Apr	Sun>=1	2:00	-1:00	WAT
Zone	Africa/Windhoek	1:08:24 -	LMT	1892 Feb 8
			1:30	-	+0130	1903 Mar
			2:00	-	SAST	1942 Sep 20  2:00
			2:00	1:00	SAST	1943 Mar 21  2:00
			2:00	-	SAST	1990 Mar 21 
			2:00	Namibia	%s
Zone	Africa/Lagos	0:13:35 -	LMT	1905 Jul  1
			0:00	-	GMT	1908 Jul  1
			0:13:35	-	LMT	1914 Jan  1
			0:30	-	+0030	1919 Sep  1
			1:00	-	WAT
Link Africa/Lagos Africa/Bangui	     
Link Africa/Lagos Africa/Brazzaville 
Link Africa/Lagos Africa/Douala	     
Link Africa/Lagos Africa/Kinshasa    
Link Africa/Lagos Africa/Libreville  
Link Africa/Lagos Africa/Luanda	     
Link Africa/Lagos Africa/Malabo	     
Link Africa/Lagos Africa/Niamey	     
Link Africa/Lagos Africa/Porto-Novo  
Zone	Indian/Reunion	3:41:52 -	LMT	1911 Jun 
			4:00	-	+04
Zone	Africa/Sao_Tome	 0:26:56 -	LMT	1884
			-0:36:45 -	LMT	1912 Jan  1 00:00u 
			 0:00	-	GMT	2018 Jan  1 01:00
			 1:00	-	WAT	2019 Jan  1 02:00
			 0:00	-	GMT
Zone	Indian/Mahe	3:41:48 -	LMT	1907 Jan  1 
			4:00	-	+04
Rule	SA	1942	1943	-	Sep	Sun>=15	2:00	1:00	-
Rule	SA	1943	1944	-	Mar	Sun>=15	2:00	0	-
Zone Africa/Johannesburg 1:52:00 -	LMT	1892 Feb 8
			1:30	-	SAST	1903 Mar
			2:00	SA	SAST
Link Africa/Johannesburg Africa/Maseru	   
Link Africa/Johannesburg Africa/Mbabane    
Rule	Sudan	1970	only	-	May	 1	0:00	1:00	S
Rule	Sudan	1970	1985	-	Oct	15	0:00	0	-
Rule	Sudan	1971	only	-	Apr	30	0:00	1:00	S
Rule	Sudan	1972	1985	-	Apr	lastSun	0:00	1:00	S
Zone	Africa/Khartoum	2:10:08 -	LMT	1931
			2:00	Sudan	CA%sT	2000 Jan 15 12:00
			3:00	-	EAT	2017 Nov  1
			2:00	-	CAT
Zone	Africa/Juba	2:06:28 -	LMT	1931
			2:00	Sudan	CA%sT	2000 Jan 15 12:00
			3:00	-	EAT	2021 Feb  1 00:00
			2:00	-	CAT
Rule	Tunisia	1939	only	-	Apr	15	23:00s	1:00	S
Rule	Tunisia	1939	only	-	Nov	18	23:00s	0	-
Rule	Tunisia	1940	only	-	Feb	25	23:00s	1:00	S
Rule	Tunisia	1941	only	-	Oct	 6	 0:00	0	-
Rule	Tunisia	1942	only	-	Mar	 9	 0:00	1:00	S
Rule	Tunisia	1942	only	-	Nov	 2	 3:00	0	-
Rule	Tunisia	1943	only	-	Mar	29	 2:00	1:00	S
Rule	Tunisia	1943	only	-	Apr	17	 2:00	0	-
Rule	Tunisia	1943	only	-	Apr	25	 2:00	1:00	S
Rule	Tunisia	1943	only	-	Oct	 4	 2:00	0	-
Rule	Tunisia	1944	1945	-	Apr	Mon>=1	 2:00	1:00	S
Rule	Tunisia	1944	only	-	Oct	 8	 0:00	0	-
Rule	Tunisia	1945	only	-	Sep	16	 0:00	0	-
Rule	Tunisia	1977	only	-	Apr	30	 0:00s	1:00	S
Rule	Tunisia	1977	only	-	Sep	24	 0:00s	0	-
Rule	Tunisia	1978	only	-	May	 1	 0:00s	1:00	S
Rule	Tunisia	1978	only	-	Oct	 1	 0:00s	0	-
Rule	Tunisia	1988	only	-	Jun	 1	 0:00s	1:00	S
Rule	Tunisia	1988	1990	-	Sep	lastSun	 0:00s	0	-
Rule	Tunisia	1989	only	-	Mar	26	 0:00s	1:00	S
Rule	Tunisia	1990	only	-	May	 1	 0:00s	1:00	S
Rule	Tunisia	2005	only	-	May	 1	 0:00s	1:00	S
Rule	Tunisia	2005	only	-	Sep	30	 1:00s	0	-
Rule	Tunisia	2006	2008	-	Mar	lastSun	 2:00s	1:00	S
Rule	Tunisia	2006	2008	-	Oct	lastSun	 2:00s	0	-
Zone	Africa/Tunis	0:40:44 -	LMT	1881 May 12
			0:09:21	-	PMT	1911 Mar 11 
			1:00	Tunisia	CE%sT
